KLIXON Thermostat 11041-51-776 Hermetic 1/2 Inch
KLIXON Thermostat 11041-51-776 Hermetic 1/2 Inch
| Manufacturer | |
|---|---|
| Product Category | |
| Model |
$221.35
Availability: 85 in stock (can be backordered)
Technical Information
SENSATA / KLIXON 11041 / M1 Series Hermetic Half-inch Thermostat (M24236/1) is engineered for exceptional vibration and shock resistance to provide reliable switching in the most demanding applications. Prior to final weld, the hermetic package is vacuum baked and back-filled with dry nitrogen. The inert, dry atmosphere eliminates moisture to prevent condensation at low temperatures, improves the dielectric properties of the thermostat, and prevents oxidation of the contacts. The 11041/M1 thermostat is the ideal choice for applications such as anti-ice and air data sensors, aircraft heated drain masts, bleed air over temperature control, aircraft duct/galley/lavatory heaters, satellite battery heater control, and satellite propulsion line temperature control.
FEATURES
- Single Pole / Single Throw (SPST)
- Preset temperature set points, non-adjustable calibration
- High resistance to shock and vibration
- Hermetically sealed, vacuum baked, and back-filled with nitrogen
- Various mounting configurations available
- Qualified to MIL-PRF-24236/1
- Qualified to NASA S-311-P641/05
TECHNICAL SPECIFICATIONS
| Contact Ratings (Resistive) | Cycles | 30VDC / 30VAC | 125VAC | 250VAC |
| 100,000 | 5.0 amps | 2.0 amps | 1.0 amps | |
| 50,000 | 5.5 amps | 3.0 amps | 1.5 amps | |
| 25,000 | 6.0 amps | 4.0 amps | 2.0 amps | |
| 10,000 | 6.5 amps | 5.0 amps | 2.5 amps | |
| 5,000 | 7.0 amps | 6.0 amps | 3.0 amps | |
| Contact ratings shown are based on the standard differential shown under Standard Temperature Settings | ||||
| Operating Temperature | -65°F to 550°F (-53.9°C to 287.8°C) | |||
| Dielectric Strength | 1250 VAC, rms, 60 cycles for 1 minute, terminal to case per MIL-STD-202, Method 301 | |||
| Contact Resistance | 0.050 ohms maximum per MIL-STD-202, Method 307 | |||
| Insulation Resistance | 100 megohms min. at 500 VDC | |||
| Vibration | 5-2000 Hz, 20G, per MIL-STD-202, Method 204, Condition D (monitored) 5-1000 Hz, 100G, per MIL-STD-202, Method 204, Condition D (unmonitored) 1000-2000 Hz, 50G, per MIL-STD-202, Method 204, Condition D (unmonitored) | |||
| Shock | 100G, 6 milliseconds, per MIL-STD-202, Method 213 | |||
| Hermeticity | 1 x 10-8 atm cc/sec. maximum, per MIL-STD-202, Method 112, Condition C | |||
| Salt Spray | Per MIL-STD-202, Method 101, Condition B, 5% solution | |||
| Average Weight | 4.8 grams (without bracket) to 5.9 grams (with bracket) | |||
| Ambient Temperature Range | -80°F to +550°F (-62.2°C to 287.8°C) Maximum ambient exposure while in the closed position is 200°F above the contact closing temperature | |||
Useful Links
Find more technical information about KLIXON Thermostat 11041-51-776 Hermetic 1/2 Inch
For more models of SENSATA KLIXON

