RINCON POWER RXC15P9QA DC Contactor
SKU
RXC15P9QA
Categories DC-CONTACTORS / ELECTROMECHANICAL, DC-CONTACTORS and RELAYS
Tags DC-Contactor, Relay, Rincon Power
150A, 900VDC, Coil 24VDC, with Aux. contact normally open Chassis Mo (RINCON POWER RXC15P9QA DC Contactor)
| Manufacturer | |
|---|---|
| Product Category | |
| Model | |
| Current Rating | |
| Contact Voltage (Operating Max) | |
| Coil Voltage | |
| Stock |
- Lead Time: Based on Stock/MFG
- Shipping Terms: EX-Work Dubai
- Warranty: MFG policy 12 months
- Technical Support: Available
Technical Information
FEATURES
SPST Normally Open High Voltage Contactor
- Hermetic seal with gas fill
- Optional auxiliary contacts – for main position feedback
- High-temperature performance
- Meets RoHS 2011/65/EU
- Designed and Assembled in US
TECHNICAL SPECIFICATIONS
| Product Type | DC Contactor | |||||||
| Series | RXC15 | |||||||
| Contact Form | SPST-NO (DM) (1 Form X) | |||||||
| Mounting Type | Chassis Mount | |||||||
| Coil Voltage | 24VDC | |||||||
| Contact Rating (Current) | 150 A | |||||||
| Switching Voltage | 900VDC – Max | |||||||
| Features | Auxiliary Contacts, Economizer, Sealed – Hermetically | |||||||
| Termination Style | Stud, Wire Leads | |||||||
| Operating Temperature | -45°C ~ 100°C | |||||||
| Must Operate Voltage | 15 VDC | |||||||
| Must Release Voltage | 1.2 VDC | |||||||
| Operate Time | 25 ms | |||||||
| Release Time | 10 ms | |||||||
| Coil Current | 0.09 A | |||||||
| Coil Power | 2.2W | |||||||
| Protection Type | Exceeds IP69, (Hermetically sealed) | |||||||
Export and Environmental Classification
| Manufacturer | RINCON POWER |
| Classification | DC Contactor |
| RoHS Compliant | Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Datasheet |
Useful Links
-
Find more technical information about DC-Contactors
-
For more models of RXC15P9QA




